| Management number | 236891866 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 236891866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D1T4HP6C |
|---|---|
| Color | Bluish Green |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | Round Cut Cuff |
| character | Women |
| Back Style | T Back |
| Brand Name | Poetsky |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Flat Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Polyester |
| Occasion Type | Anniversary, Birthday, Honeymoon, Mother's Day, Valentine's Day |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form