| Management number | 237632442 | Release Date | 2026/07/10 | List Price | US$39.98 | Model Number | 237632442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by Clarks Original profiles, Oakpark Low unites premium fabrics with Clarks iconic pebble crepe cupsole. Unlined, deconstructed leather uppers are enhanced by butt seam detail for a crafted look, while a bouncy foam footbed keeps steps easy and free - from city days to park adventures. - Unlined premium tan leather upper - 6mm foam footbed delivers lasting comfort - Rubber cupsole
| UPC | 889003394732 |
|---|---|
| ASIN | B0BNWBW8KB |
| Brand | Clarks |
| Color | Tan Leather |
| Theme | Comfort |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Oakpark Low |
| Sport Type | Casual, Running, Cycling |
| Strap Type | Lace |
| Style Name | Oakpark Low |
| Unit Count | 1.00 Count |
| Item Weight | 41.62 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26174669 |
| Occasion Type | All occasion |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261746697095 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form